Discussion Sections are TBD
Textbooks are Stewart "Calculus" (5th ed.) and Kreyszig "Advanced Engineering Mathematics" (9th ed.). As a cheaper alternative, I have prepared a reader which can be purchased from the Student Bookstore.
Click here for the Syllabus (PDF format)
Click here for further Details on the Course, including advice on problem sets, grading scheme etc.Click here for a list of suggested textbook problems to tackle (PDF format)
You can download problem sets and lecture handouts below. Problem sets are due each Monday in class. Late homework will be penalized at 10% per day.| Date | ||
|---|---|---|
| Mon Sep 29 | Lecture 1 | |
| Wed Oct 1 | Lecture 2 | |
| Mon Oct 6 | Lecture 3 | |
| Wed Oct 8 | Lecture 4 | |
| Mon Oct 13 | Lecture 5 | |
| Wed Oct 15 | Lecture 6 | |
| Mon Oct 20 | Lecture 7 | |
| Wed Oct 22 | Lecture 8 | |
| Mon Oct 27 | Lecture 9 | |
| Wed Oct 29 | Lecture 10 | |
| Mon Nov 3 | Midterm | |
| Wed Nov 5 | Lecture 12 | |
| Mon Nov 10 | Lecture 13 | |
| Wed Nov 12 | Lecture 14 | |
| Mon Nov 17 | Lecture 15 | |
| Wed Nov 19 | Lecture 16 | |
| Mon Nov 24 | Lecture 17 | |
| Wed Nov 26 | Lecture 18 | |
| Mon Dec 1 | Lecture 19 | |
| Wed Dec 3 | Lecture 20 |
Back to Department Home Page