Discussion Sections are TBD
Textbooks are Stewart "Calculus" (5th ed.) and Kreyszig "Advanced Engineering Mathematics" (9th ed.). As a cheaper alternative, I have prepared a reader which can be purchased from the Student Bookstore.
Click here for the Syllabus (PDF format)
Click here for further Details on the Course, including advice on problem sets, grading scheme etc.Click here for a list of suggested textbook problems to tackle (PDF format)
You can download problem sets and lecture handouts below. Problem sets are due each Thursday in class. Late homework will be penalized at 10% per day.| Date | |||
|---|---|---|---|
| Thu Sep 24 | Lecture 1 | ||
| Tue Sep 29 | Lecture 2 | PS1 | |
| Thu Oct 1 | Lecture 3 | ||
| Tue Oct 6 | Lecture 4 | PS2 | |
| Thu Oct 8 | Lecture 5 | ||
| Tue Oct 13 | Lecture 6 | PS3 | |
| Thu Oct 15 | Lecture 7 | ||
| Tue Oct 20 | Lecture 8 | PS4 | |
| Thu Oct 22 | Lecture 9 | ||
| Tue Oct 27 | Lecture 10 | ||
| Thu Oct 29 | Midterm | ||
| Tue Nov 3 | Lecture 12 | PS5 | |
| Thu Nov 5 | Lecture 13 | ||
| Tue Nov 10 | Lecture 14 | PS6 | |
| Thu Nov 12 | Lecture 15 | ||
| Tue Nov 17 | Lecture 16 | PS7 | |
| Thu Nov 19 | Lecture 17 | ||
| Tue Nov 24 | Lecture 18 | PS8 | |
| Thu Nov 26 | Thanksgiving | ||
| Tue Dec 1 | Lecture 19 | ||
| Thu Dec 3 | Lecture 20 |
Back to Department Home Page